No other sport in the world can take you to the places XTERRA can.
Whether you are scrambling over the rocks at XTERRA Malta, racing into the shadows of the Mayon Volcano at XTERRA Albay, or looking up at the chalk cliffs at XTERRA Denmark, you will all at once lose your breath and find your place.
And that place will be beautiful.
People say that XTERRA athletes have an addiction to extreme sports. We say that our athletes are addicted to beauty – but it’s the kind of beauty that can only be found in extreme environments for those gutsy enough to attempt a glimpse.
Rainforests and oceans. Fjords and mountains. Canyons and forests. Welcome to your XTERRA, 2018.
The adventures begin at XTERRA East Gippsland in Australia on February 10th, head to XTERRA South Africa for the 15th annual event in Grabouw on February 24th, then race into the Mayon Volcano for XTERRA Albay in the Philippines on March 4th. From there, it’s one epic destination after another with off-road triathlon races almost every weekend of the year leading up to the 23rd annual XTERRA World Championship in Maui on October 28th.
There are more than 100 races on the schedule including 50 in the XTERRA America Tour alone, from Oxford, Massachusetts to Laguna Beach, California. In 2018, you can choose from 18 major races in Europe, 12 championship events on the XTERRA Pan America Tour, four exotic challenges in the XTERRA Asia-Pacific Tour, six fierce battles in Canada, and dozens of adventures around the globe. In Brazil, XTERRA Ilhabela has grown into a series of weekend off-road festivals that visits cities such as Fernando de Noronha, Ponta Grossa, and Paraty.
There are new races in Garda (XTERRA Italy), Transylvania (XTERRA Romania), Madrid (XTERRA Spain), Stockholm (XTERRA Sweden), Punta del Este (XTERRA Uruguay), and Quebec City (XTERRA Quebec).
If you want to stick to your roots, rest assured that all of the classics are back too, from XTERRA Oak Mountain in Alabama to XTERRA France in the Vosges Mountains.
This year, the XTERRA Asia-Pacific Championship race will be held in Danao, the Philippines on April 22; the XTERRA European Championship is back in Zittau, Germany on August 18; and the Pan American Championship will once again be staged at Snowbasin Resort outside Ogden, Utah on September 15.
Of note, the inaugural XTERRA China off-road triathlon originally scheduled for April 28-29, 2018 has been postponed until further notice but will be rescheduled at a future date. To receive the latest status updates on XTERRA China enter your email address at www.xterrachina.com.
Here’s a look at the tentative 2018 schedule, and be sure to check back in the new year for updates and additions.
Date | Event | Location | |
Dec 17--Sep 1 | XTERRA Australia Series | Callala NSW, E Gippsland VIC, Townsville QLD | |
24-Feb | XTERRA South Africa | Grabouw, Western Cape | |
10-Mar | XTERRA Motatapu | South Island, New Zealand | |
4-Mar | XTERRA Albay | Legaspi, Philippines | AP1 |
18-Mar | XTERRA Chile | San Bernardo, Santiago | PA1 |
24-Mar | XTERRA Argentina | Dique Ullum, San Juan | PA2 |
25-Mar | XTERRA Costa Rica | Playa Reserva Conchal | PA3 |
7-Apr | XTERRA New Zealand | Rotorua | AP2 |
8-Apr | XTERRA Reunion | Reunion Island | |
15-Apr | XTERRA Malta | Majjistral Nature Reserve | E1 |
22-Apr | XTERRA Cyprus | Akamas | E2 |
22-Apr | XTERRA Asia-Pacific Championship | Danao, Cebu, Philippines | AP3 |
29-Apr | XTERRA Greece | Vouliagmeni | E3 |
5-May | XTERRA Uruguay | Punta del Este | PA4 |
11-May | XTERRA Tahiti | Moorea | AP4 |
13-May | XTERRA Brazil | Ilhabella, Sao Paolo | PA5 |
19-May | XTERRA Oak Mountain | Pelham, Alabama, USA | PA6 |
27-May | XTERRA Garda | Lake Garda, Italy | E4 |
2-Jun | XTERRA Portugal | Golega | E5 |
3-Jun | XTERRA Dominican Republic | Samana | PA7 |
9-Jun | XTERRA Belgium | Namur | E6 |
16-Jun | XTERRA Mine over Matter | Milton, Ontario, Canada | |
17-Jun | XTERRA Sweden | Stockholm | E7 |
23-Jun | XTERRA Switzerland | Vallee de Joux | E8 |
1-Jul | XTERRA France | Xonrupt | E9 |
8-Jul | XTERRA Victoria | Victoria, British Columbia, Canada | PA8 |
15-Jul | XTERRA Czech | Prachatice, Czech Republic | |
21-Jul | XTERRA Beaver Creek | Beaver Creek, Colorado, USA | PA9 |
22-Jul | XTERRA Abruzzo | Abruzzo | E20 |
4-Aug | XTERRA Mexico | Tapalpa | PA10 |
5-Aug | XTERRA Romania | Tirgu Mures, Transylvania | E11 |
12-Aug | XTERRA Poland | Krakow | E12 |
18-Aug | XTERRA European Championship | Zittau, Germany | E13 |
18-Aug | XTERRA Quebec | Quebec City, Quebec, Canada | PA11 |
25-Aug | XTERRA Sleeping Giant | Thunder Bay, Ontario, Canada | |
26-Aug | XTERRA Finland | Imatra | E14 |
1-Sep | XTERRA Norway | Norefjell | E15 |
2-Sep | XTERRA Canmore | Canmore, Alberta, Canada | |
9-Sep | XTERRA Denmark | Mons Klint | E16 |
15-Sep | XTERRA Pan Am Championship | Ogden, Utah, USA | PA12 |
15-Sep | XTERRA Korea | Wonju City | |
16-Sep | XTERRA Spain | Madrid | E17 |
28-Oct | XTERRA World Championship | Kapalua, Maui, Hawaii, USA |
AP = Asia Pacific Tour / E = European Tour / PA = Pan Am Tour