Sign up for our free newsletter:
XTERRA
RACES TRAIL RUN TRAINING COMMUNITY TV NEWS TRAVEL GEAR
RACES


Elite Results  
rank name sex finish swim bike run  
1 Yu Yumoto m 2:23:04 0:16:18 1:21:40 0:45:06  
2 Jason Chalker m 2:30:56 0:14:43 1:28:13 0:48:00  
3 Hideo Fukui m 2:32:58 0:13:36 1:30:10 0:49:12  
4 Mark Leishman m 2:33:27 0:19:47 1:29:14 0:44:26  
5 Mitsuru Ohara m 2:41:20 0:26:27 1:29:39 0:45:14  
6 Kyosuke Takei m 2:44:37 0:21:52 1:28:19 0:54:26  
7 Noriaki Ito m 2:49:54 0:16:13 1:43:14 0:50:27  
8 Jamie  Whitmore f 2:50:24 0:16:46 1:40:39 0:52:59  
9 Coutney Cardinas n 2:50:56 0:16:48 1:36:53 0:57:15  
10 Riikka Kelja f 2:57:03 0:16:57 1:50:11 0:49:55  
11 Ingrid Rolles f 2:58:34 0:17:24 1:51:00 0:50:10  
12 Shingo Yoshikoshi m 3:03:46 0:14:36 1:56:43 0:52:27  
13 Mami Saito f 3:13:59 0:16:13 2:01:40 0:56:06  
14 Yuko Sasaki f 3:34:06 0:22:36 2:05:47 1:05:43  
15 Misa Nonaka f 4:25:10 0:16:57 2:46:28 1:21:45  
               
               
Age Group Results
rank name sex div finish swim bike run
1 Speight Daniel m 30-34 2:49:54 0:17:37 1:41:41 0:50:36
2 Yuji Ono m 40-44 2:57:39 0:18:18 1:49:00 0:50:21
3 Keiji Matsuba m 50-54 2:58:08 0:21:26 1:46:59 0:49:43
4 Tae Yoong Kim m 30-34 2:58:27 0:18:59 1:47:11 0:52:17
5 Hirofumi Hayakawa m 25-29 3:00:09 0:17:46 1:52:10 0:50:13
6 Tomohiro Kumazaki m 25-29 3:07:27 0:25:47 1:50:20 0:51:20
6 Naofumi Tada m 30-34 3:07:27 0:28:33 1:47:14 0:51:40
8 Yoshiaki Miura m 35-39 3:11:25 0:18:30 1:44:08 1:08:47
9 Scott Trent m 25-29 3:15:43 0:18:21 2:01:47 0:55:35
10 Michael Watson m 30-34 3:19:47 0:19:53 1:56:39 1:03:15
11 Leonardo Ricardez m 25-29 3:19:53 0:18:40 2:03:02 0:58:11
12 Masahiro Ono m 20-24 3:20:07 0:20:58 2:05:13 0:53:56
13 Keisuke Kubota m 30-34 3:21:34 0:21:23 2:06:47 0:53:24
14 Takamasa Hashimoto m 35-39 3:23:55 0:20:33 2:11:28 0:51:54
15 Akira Koyama m 35-39 3:24:31 0:37:44 1:52:27 0:54:20
16 Yoshiki Nishiyama m 40-44 3:24:36 0:20:55 2:02:13 1:01:28
17 Jun Saito m 35-39 3:26:10 0:19:38 2:12:21 0:54:11
18 Philip McGlade m 30-34 3:33:03 0:22:57 1:57:35 1:12:31
19 Yoshiyuki Hata m 40-44 3:33:10 0:20:10 2:03:02 1:09:58
20 Toshiyuki Nozawa m 45-49 3:33:38 0:21:18 2:13:10 0:59:10
21 Ryoichi Higashino m 20-24 3:34:15 0:17:42 2:15:37 1:00:56
22 Yoshitaka Yamamoto m 25-29 3:34:23 0:20:17 2:14:46 0:59:20
23 Yoshihiko Ezuka m 20-24 3:34:29 0:19:49 2:10:46 1:03:54
24 Hiroshi Naoi m 40-44 3:37:08 0:18:44 2:13:11 1:05:13
25 Go Takakura m 30-34 3:37:53 0:22:53 2:15:38 0:59:22
26 Takashi Makino m 30-34 3:38:43 0:24:49 2:10:12 1:03:42
27 Kenji Sakurai m 35-39 3:39:59 0:21:40 2:12:07 1:06:12
28 Jonathan Emery m 25-29 3:40:09 0:16:45 2:22:12 1:01:12
29 Takamichi Fukai m 30-34 3:40:14 0:17:39 2:24:13 0:58:22
30 Seiichiro Ushiroda m 35-39 3:40:32 0:20:26 2:11:55 1:08:11
31 Keiichi Yasui m 35-39 3:43:00 0:19:03 2:13:24 1:10:33
32 Mitsuru Oshima m 35-39 3:43:32 0:24:54 2:13:47 1:04:51
33 Koji Nishizaki m 30-34 3:44:07 0:21:33 2:15:09 1:07:25
34 Mitsuru Matsumoto m 55-59 3:45:54 0:21:29 2:08:38 1:15:47
35 Takashi Fujita m 30-34 3:47:03 0:16:40 2:25:07 1:05:16
36 Naofumi Hirota m 35-39 3:50:29 0:24:46 2:16:01 1:09:42
37 Toshiya Tsuboi m 35-39 3:51:19 0:22:41 2:18:27 1:10:11
38 Koji Kimura m 30-34 3:51:26 0:25:03 2:22:07 1:04:16
39 Taro Saito m 35-39 3:52:38 0:21:03 2:19:29 1:12:06
40 Hideyuki Arai m 35-39 3:52:43 0:22:38 2:29:21 1:00:44
41 Masaaki Sakurai m 45-49 3:52:53 0:28:27 2:20:18 1:04:08
42 Kenichi Kouno m 20-24 3:53:25 0:22:18 2:17:40 1:13:27
43 Naoko Nezu f 35-39 3:54:37 0:24:48 2:23:52 1:05:57
44 Eiji Nishigata m 30-34 3:54:53 0:22:35 2:25:43 1:06:35
45 Hiroshi Matsumura m 30-34 3:54:56 0:19:46 2:25:04 1:10:06
46 Hideki Toda m 30-34 3:54:59 0:26:18 2:25:19 1:03:22
47 Tetsuya Sugimori m 40-44 3:56:37 0:28:48 2:19:59 1:07:50
48 Katsuya Yoshino m 30-34 3:57:43 0:18:25 2:31:49 1:07:29
49 Masato Wada m 35-39 3:59:38 0:22:16 2:28:30 1:08:52
50 Yukari Okizaki f 35-39 3:59:46 0:21:54 2:20:41 1:17:11
51 Shoji Kusayanagi m 25-29 4:00:46 0:18:22 2:22:08 1:20:16
52 Kazuhiko Ogura m 45-49 4:01:17 0:21:31 2:30:05 1:09:41
53 Hiroshi Nonaka m 40-44 4:01:22 0:24:51 2:30:01 1:06:30
54 Koichiro Kanno m 35-39 4:01:47 0:25:21 2:18:47 1:17:39
55 Ryuhei Yamada m 60+ 4:01:54 0:26:35 2:28:58 1:06:21
56 Makoto Shimamoto m 30-34 4:03:49 0:26:18 2:29:59 1:07:32
57 Susumu Oaku m 30-34 4:05:38 0:22:48 2:27:32 1:15:18
58 Kazuo Kaneda m 40-44 4:09:03 0:25:16 1:42:02 2:01:45
59 Hajime Hayakawa m 35-39 4:09:58 0:25:26 2:32:13 1:12:19
60 Shin Nakamura m 30-34 4:10:54 0:26:13 2:28:45 1:15:56
61 Eri Kondo f 35-39 4:12:13 0:23:59 2:40:58 1:07:16
62 Atsuhito Kanno m 25-29 4:14:39 0:16:10 2:36:12 1:22:17
63 Takashi Matsuo m 30-34 4:20:18 0:21:52 2:32:31 1:25:55
64 Naoyuki Sato m 35-39 4:20:50 0:25:18 2:43:01 1:12:31
65 Rumi Takahashi f 40-44 4:21:33 0:22:07 2:47:46 1:11:40
66 Yoshinobu  Dosaka m 35-39 4:22:50 0:28:30 2:39:19 1:15:01
67 Hideo Funato m 25-29 4:23:02 0:20:32 2:26:40 1:35:50
68 Fumitsugu Nagao m 45-49 4:23:11 0:29:37 2:36:06 1:17:28
69 Jay Beddow m 35-39 4:23:28 0:22:47 2:46:39 1:14:02
70 Tetsuo Hayano m 45-49 4:32:43 0:28:38 2:47:20 1:16:45
70 Takahiro Uchiyama m 45-49 4:32:43 0:33:01 2:37:59 1:21:43
72 Gen Kawano m 30-34 4:37:21 0:20:20 2:37:06 1:39:55
73 m 35-39 4:42:09 0:23:43 3:03:19 1:15:07
74 Takashi Ishida m 30-34 4:44:13 0:26:10 3:06:47 1:11:16
75 Atsushi Okawa m 30-34 4:45:08 0:26:20 2:54:05 1:24:43
76 Kimitaka Nakamura m 30-34 4:46:18 0:32:54 2:57:51 1:15:33
77 Lee Jewett m 35-39 4:50:23 0:24:17 2:56:58 1:29:08
78 Kota Tanaka m 30-34 4:50:44 0:23:19 3:05:49 1:21:36
79 Tatsu Shinohara m 30-34 4:50:45 0:31:09 2:58:25 1:21:11
80 Kimio Sato m 40-44 4:51:56 0:31:22 3:00:33 1:20:01
81 Mitsunori Odaira m 25-29 4:53:51 0:26:36 3:03:53 1:23:22
82 Yoshinori Makino m 25-29 4:54:21 0:20:59 2:57:21 1:36:01
83 Takeharu Kimura m 30-34 4:58:01 0:25:20 3:09:36 1:23:05
84 Michiko Funato f 20-24 5:04:37 0:28:32 3:48:47 0:47:18
85 Teruhiko Yaguchi m 30-34 5:05:41 0:25:23 3:06:02 1:34:16
86 Setsuko Okada f 45-49 5:09:27 0:37:34 3:24:17 1:07:36
87 Keizo Sakurai m 45-49 5:12:20 0:29:26 3:05:37 1:37:17
88 Tadahiro Ohki m 45-49 5:14:15 0:41:15 3:16:12 1:16:48
89 Hideki Nakahara m 30-34 5:15:03 0:20:00 3:25:34 1:29:29
90 Shiro Sato m 40-44 5:17:10 0:40:00 3:20:39 1:16:31
91 James Reilly m 50-54 5:20:35 0:22:34 2:49:43 2:08:18
92 Tamaki Sekine f 40-44 5:40:41 0:32:53 4:04:41 1:03:07
DNF Jun Hayakawa m 25-29   0:28:20 3:34:43  
DNF Masahide Arai m 30-34   0:25:19 3:35:30  
DNF Akihisa Omori m 30-34   0:21:16 2:41:38  
DNF Kazuo Kanai m 30-34   0:20:45    
DNF Nobuo Ito m 35-39   0:26:15    
DNF Yutaka Shinozaki m 35-39   0:26:01 3:34:53  
DNF Hidetaka Kouzuma m 35-39   0:32:04    
DNF Ryuichi Akagawa m 35-39   0:24:32    
DNF Kazuhiko Akaishi m 35-39   0:34:53    
DNF Haruki Ehara m 35-39   0:47:46 2:13:31  
DNF Tatsuya Matsumoto m 35-39   0:36:59    
DNF Katsumi Shirotori m 40-44   0:27:01 3:49:12  
DNF Tsuchiya Mitsuhiro m 40-44   0:23:40 3:51:49  
DNF Kazuhiro Komazaki m 40-44   0:24:10    
DNF Shosuke Yuri m 60+   0:25:32    
DNS Toshiyuki Kokubu m 25-29        
DNS Masato Samata m 25-29        
DNS Atsushi Takimoto m 25-29        
DNS Kazutaka Osawa m 30-34        
DNS Ryosuke Obinata m 30-34        
DNS Shingo Sato m 30-34        
DNS Takashi Ochikoshi m 35-39        
DNS Takatoshi Shimizu m 40-44        
DNS Hiroyuki Miura m 45-49        
DNS Masashi Yamamoto m 50-54        
XTERRA