XTERRA
RACES TRAIL RUN TRAINING COMMUNITY TV NEWS TRAVEL GEAR
RACES

XTERRA Gear


 Overall Run 1  Bike  Run 2  Divisions

                               Hawaiian Airlines                 
                         2006 XTERRA DUALTHON-VAIL LAKE          
                         ==============================          

        Official Overall Results by: JTL Timing Systems - (808) 325-0287

                                    Duathlon    
                      Run 1  1.30   Bike 11.20   Run 2  4.10

                                  Individuals

Plc  Name                     Division   Fem   Run 1   Bike    Run 2   Overall

   1 Ron Sawicki #61          40 - 44          :13:03   :54:23  :35:39  1:43:05
   2 Dano Swanson #46         35 - 39          :13:18  1:01:30  :37:07  1:51:55
   3 Eric Tallaksen #80       35 - 39          :14:46   :57:17  :41:07  1:53:10
   4 Ruben Fernandez #60      35 - 39          :13:40   :59:25  :41:22  1:54:27
   5 John Hatala #27          35 - 39          :12:46  1:03:01  :43:01  1:58:48
   6 Nick Holslag #69         45 - 49          :14:57  1:00:15  :44:16  1:59:28
   7 Ian MacDiarmid #78       35 - 39          :14:01  1:10:10  :39:01  2:03:12
   8 Ivan McLean #76          40 - 44          :14:48  1:07:25  :43:33  2:05:46
   9 Andrew Schaff #41        15 - 19          :14:06  1:09:15  :44:37  2:07:58
  10 Joey Griffo #66          15 - 19          :14:41  1:07:00  :46:36  2:08:17
  11 Raul Barrera #56         35 - 39          :14:15  1:13:43  :40:23  2:08:21
  12 Carl Baldini #52         50 - 54          :15:15  1:07:21  :47:31  2:10:07
  13 Kelly Mac Arthur #11     40 - 44      1   :15:54  1:11:57  :42:18  2:10:09
  14 Matt Mac Arthur #35      40 - 44          :16:08  1:11:45  :42:18  2:10:11
  15 Brett Mcneel #36         25 - 29          :15:16  1:13:15  :41:41  2:10:12
  16 Joel Evans #71           20 - 24          :14:04  1:11:37  :47:12  2:12:53
  17 Miles Fates #23          30 - 34          :16:07  1:14:54  :44:13  2:15:14
  18 Guy Hoffner #28          50 - 54          :17:01  1:13:29  :44:58  2:15:28
  19 Vincent Salle #40        45 - 49          :17:24  1:11:17  :46:47  2:15:28
  20 Dennis Solomon #45       25 - 29          :16:49  1:11:40  :52:52  2:21:21
  21 Sam Denes #21            25 - 29          :14:39  1:17:33  :50:16  2:22:28
  22 Rave Lares #75           35 - 39          :15:38  1:24:41  :44:03  2:24:22
  23 Horacio Larios #33       25 - 29          :15:12  1:27:52  :42:11  2:25:15
  24 Matt Alexander #63       35 - 39          :18:57  1:10:20  :57:00  2:26:17
  25 Bernard O'Neill #37      45 - 49          :18:32  1:20:36  :47:52  2:27:00
  26 Shawn Billing #17        25 - 29          :17:35  1:16:12  :54:10  2:27:57
  27 Kennon Kwok #32          25 - 29          :15:25  1:22:04  :55:19  2:32:48
  28 Paul Fujisawa #25        35 - 39          :14:25  1:20:34  :59:40  2:34:39
  29 Philip Griffo #67        15 - 19          :16:27  1:18:12 1:00:20  2:34:59
  30 James Fingerman #24      30 - 34          :18:11  1:14:28 1:03:25  2:36:04
  31 Phil Avalos #49          40 - 44          :15:14  1:30:46  :51:58  2:37:58
  32 Raymond Lechner #65      35 - 39          :18:15  1:22:29  :57:37  2:38:21
  33 Andres Duran #53         30 - 34          :16:36  1:25:46  :59:25  2:41:47
  34 Enrique Alonso #16       45 - 49          :17:34  1:29:39  :57:43  2:44:56
  35 James Whelan #48         35 - 39          :15:40  1:26:30 1:04:26  2:46:36
  36 Rebecca Bennett #73      30 - 34      2   :18:18  1:31:52  :57:21  2:47:31
  37 Candice Candelaria #1    Athena       3   :18:19  1:31:50  :57:22  2:47:31
  38 Sean Jones #29           35 - 39          :17:31  1:35:41  :58:05  2:51:17
  39 Jason Skinner #44        30 - 34          :19:06  1:27:57 1:04:26  2:51:29
  40 Tim Rand #39             35 - 39          :17:36  1:32:03 1:02:50  2:52:29
  41 Cathy Umansky #12        35 - 39      4   :20:06  1:25:20 1:07:38  2:53:04
  42 Adela Alexander #62      40 - 44      5   :18:56  1:39:16  :55:51  2:54:03
  43 Ana Maria Gill #5        Athena       6   :19:51  1:39:14  :54:58  2:54:03
  44 Stephen Kuenzli #31      25 - 29          :17:00  1:43:06  :54:24  2:54:30
  45 Hannah Rae Finchamp #70  15 - 19      7   :17:26  1:52:36  :47:47  2:57:49
  46 Jennifer Janis #7        40 - 44      8   :20:59  1:43:06  :54:16  2:58:21
  47 Bob Britto #64           55 - 59          :22:52  1:30:17 1:06:33  2:59:42
  48 Randy Jones #30          45 - 49          :21:00  1:28:33 1:16:27  3:06:00
  49 Angelina Chen #2         25 - 29      9   :18:52  1:42:43 1:04:59  3:06:34
  50 Alex Gilbert #72         15 - 19          :17:38  1:43:46 1:05:12  3:06:36
  51 Don Graham #26           35 - 39          :21:02  1:43:58 1:09:30  3:14:30
  52 Anthony Banaga #59       Clydesdale       :21:05  1:46:53 1:07:41  3:15:39
  53 Luis Padilla #38         35 - 39          :18:58  1:44:41 1:15:21  3:19:00
  54 Azulena Gutierrez #74    30 - 34     10   :22:54  2:06:14  :50:56  3:20:04
  55 Robert Sheppard #43      35 - 39          :18:38  2:04:05  :58:49  3:21:32
  56 Cenk Acar #15            25 - 29          :21:40  1:49:24 1:10:31  3:21:35
  57 Stephanie Kehl #9        20 - 24     11   :20:53  1:59:58 1:01:04  3:21:55
  58 Nancy Wahlig #14         50 - 54     12   :19:54  2:02:39 1:00:38  3:23:11
  59 Amy Hittinger #57        40 - 44     13   :20:57  1:49:38 1:14:02  3:24:37
  60 Ferdinand Tomas #47      40 - 44          :24:38  1:53:57 1:17:35  3:36:10
  61 Jeffrey Graham #68       40 - 44          :21:12  1:56:22 1:20:57  3:38:31  
XTERRA