Hawaii Airlines presents
XTERRA Scramble Vail Lake
Official Overall Results by: JTL Timing Systems - (808) 325-0287
05/20/2006
5K
Plc Name Division Residence Time Pace
1 Juan Valencia 20 - 29 Los Angeles, CA :19:09 07:05
2 Edmundo Ruiz 20 - 29 Los Angeles, CA :20:05 07:26
3 Wayne Cottrell 40 - 49 Montclair, CA :20:58 07:45
4 Kevin Brown 30 - 39 Irvine, CA :23:03 08:32
5 Steven Owen 50 - 59 Lake Forest, CA :23:38 08:45
6 Heather Wilson 10 - 19 F Temecula, CA :23:53 08:50
7 Beau Clyburn 20 - 29 San Luis obispo, C :23:53 08:50
8 Dean Rosenberg 40 - 49 San Diego, CA :24:29 09:04
9 Hannah Rae Finchamp 10 - 19 F Altadena, CA :24:56 09:14
10 Brian Milne 20 - 29 Atascadero, CA :25:37 09:29
11 Josh Vernon 10 - 19 Murrieta, CA :26:09 09:41
12 Sid Beck 50 - 59 Santa Ana, CA :26:39 09:52
13 Ryan Balcom 10 - 19 Poway, CA :28:34 10:34
14 Amanda Smith 20 - 29 F Temecula, CA :28:51 10:41
15 Amy Hylton 30 - 39 F Temecula, CA :29:03 10:45
16 Bob Inger 60 & Over Temecula, CA :29:22 10:52
17 Morganne Endicott 10 - 19 F Alamo, CA :29:53 11:04
18 Charlotte Endicott 30 - 39 F Alamo, CA :29:53 11:04
19 Paul Welsh 30 - 39 Carlsbad, CA :30:58 11:28
20 Christopher Perry 30 - 39 Riverside, CA :32:18 11:57
21 Matthew Songstad 30 - 39 San Diego, CA :34:10 12:39
22 John Rockett 30 - 39 Corona, CA :34:32 12:47
23 Rebecca Chambers 30 - 39 F Corona, CA :34:53 12:55
24 Joshua Garrett 20 - 29 San Diego, CA :35:06 13:00
25 Jaclyn Gerken 20 - 29 F Rancho Santa marga :35:10 13:01
26 Joanne Rogers 30 - 39 F Wildomar, CA :35:24 13:06
27 Russell Rogers 40 - 49 Wildomar, CA :35:25 13:07
28 Tawnya Zebrowski 30 - 39 F Rancho Santa marga :35:32 13:09
29 Arnell Rosete 30 - 39 Chula Vista, DC :35:57 13:18
30 Hazel Rosete 30 - 39 F Chula Vista, CA :36:13 13:24
31 Georgina Flores 30 - 39 F Riverside, CA :37:17 13:48
32 Katherine Hubert 40 - 49 F Anaheim, CA :38:07 14:07
33 Lee Atherton 20 - 29 San Diego, CA :38:32 14:16
34 Gabriella Houston 60 & Over F Lake Elsinore, CA :38:46 14:21
35 Blair Mitchell 30 - 39 F Vista, CA :39:17 14:32
36 Gail Abrenica 30 - 39 F San Diego, CA :39:25 14:35
37 Michelle Bannister 30 - 39 F Murrieta, CA :41:18 15:17
38 Steve Bannister 30 - 39 Murrieta, CA :41:18 15:17
39 Heidi Hancox 30 - 39 F Murrieta, CA :41:37 15:24
40 Jaime De La Cerda 30 - 39 Los Angeles, CA :42:12 15:37
41 Christy Rosenberg 30 - 39 F San Diego, CA :44:13 16:22
42 Dao Tien Tran 30 - 39 F Fountain Valley, C :47:40 17:39
43 Bo Brown 30 - 39 Fountain Valley, C :47:40 17:39
44 Joseph Anselmo 60 & Over Temecula, CA :53:27 19:47