|
Home
: News : XTERRA West
|
You're not signed in
|

Stoltz, McQuaid Win XTERRA West Championship
TEMECULA, CA – Conrad “the Caveman” Stoltz of South Africa powered through the grueling XTERRA West Championship course at Vail Lake Resort in Temecula Valley in two hours and 28 minutes to win the first of four regional championships on the XTERRA America Tour today. The 6-foot-3, 180-pound XTERRA machine was in the first pack of racers to finish the 1-mile swim in the warm waters (roughly 66-degrees) of Vail Lake, absolutely crushed the bike with the fastest split of the day in one-hour, 26 minutes, and posted the fifth-best run in 41:23. His winning time was more than three minutes faster than runner-up Mike Vine from Canada.
“It was a great day, a great course,” said Stoltz, a two-time Olympic triathlete. “I felt good today but this result is really surprising. I spent the off-season doing a lot of construction work building a house and a pool. Came into this race at about 80% fitness with the plan to peak for the October races. I’m trying not to get too excited because it’s a long season, but am still very happy with the result.” The victory reasserted Stoltz’ presence at XTERRA and solidified his stature as the man to beat if he’s healthy. It was also a feel good story for all of those in the XTERRA family that watched the two-time XTERRA World Champ suffer through a 2006 season filled with injuries that culminated with a devastating pre-race crash at the USA Championships in October. “It’s great to be back with friends and family here, and I didn’t break any bikes and I didn’t break any bones,” said Stoltz to an appreciative crowd at the post-race awards ceremony. Australian phenom Andrew Noble – who at 41-years-old continues to impress – came out of the water with the leaders and stayed in second through a big chunk of the bike until getting passed by Mike Vine. Vine was about two minutes behind the leaders after the swim but charged hard on the bike (2nd fastest bike split) to pass eight other riders and move up to the second position by the bike-to-run transition. The “Vineman” headed out on the run roughly four minutes back of Stoltz and couldn’t catch up despite posting the fastest run of the day in 39:37. “I was happy to have that lead coming off the bike because I could relax and run at my own pace,” said Stoltz. “The run here can be dangerous because there are really steep downhills, lots of up and down, loose dirt and dust, twists and turns. If you’re not careful you could cramp-up, twist an ankle, or fall of a cliff.” Noble – who was in the top five at all six stops on the U.S. Series last year – was fast and consistent to solidify third place. “I lost time during the bike on the downhills because Conrad and Mike and Josiah and Brian are just relentless on those descents,” said Noble. “I want to live a bit longer.” Josiah Middaugh and Brian Smith, who finished in 4th and 5th respectively, truly are fearless on the bikes and made up a ton of ground on those fast downhill sections. Middaugh parked the bike in 3rd but got run down by Noble. It was a course that favored pure strength, as the bike wasn’t all that technical but was very demanding with steep climbs and lots of flat and sandy sections to power through. The run was more of the same with one calf-burning climb after another. “That run hurt bad,” said Smith. “Incredibly hard,” said Vine. “Those hills broke me on the run,” added Will Kelsay. Lost in the top five mix was Seth Wealing, the reigning XTERRA U.S. Pro Series Champion. Wealing led the swim, took a wrong turn on the bike course early on, and then rode on a half-flat tire for five miles. The 40-hour-a-week architect landed in 12th place overall, the last money spot, then jumped on a plane back to Denver so he could be back at work tomorrow at 7am. “I can only go up from here,” joked Wealing. Kerry Classen, a former Navy SEAL and XTERRA star, hadn’t raced in a few years but looked like he was about to make a statement with a top 5 swim and a solid bike ride until his tire flatted, and the gizmo to fix it exploded. Young gun Dan Hugo from Stoltz’ hometown in Stellenbosch had a brilliant first XTERRA in the U.S. by finishing in 6th and Jim Vance from San Diego posted his best XTERRA result in years with a 7th.
McQUAID PICKS UP WHERE SHE LEFT OFF … ON TOP Three-time XTERRA World Champion Melanie McQuaid from Canada had a perfect day. She had the second-best swim behind Candy Angle (who she passed in the second mile on the bike); the fastest bike split by more than two minutes, and was 20 seconds away from having the fastest run time too. It added up to a five-minute margin of victory over Jamie Whitmore and her fourth straight XTERRA win dating back to last season when she won Worlds in Maui, USA in Nevada, and the Mountain Champs in Utah. “I worked bloody hard in the off-season,” said McQuaid. “But this week I didn’t do anything, I just rested so I felt good today.” Whitmore – with a new coach and strategy designed to peak later in the season – raced in the middle of a training cycle that left her feeling less than 100%. “It was a solid race but I didn’t feel on,” said Whitmore, who won this race last year. “I’m in a training period so it’s a little hard.” Angle was solid as usual, and as usual she finished third (as she did last year, and in all four regionals she raced at last season). The surprise came from Dara Marks Marino – a pro mountain biker who made her XTERRA Championship debut with a 4th place finish today. She had the second best bike time and rode along with strong mountain biker Jennifer Smith for much of the race. Marks Marino actually went out on the run in third but was passed by Angle early in the run. Smith held on for 5th, Amber Monforte (the 2005 Amateur XTERRA National Champ) had her best pro race to finish 6th, and Heather Fuhr (the 1997 Ironman World Champ) followed in 7th. After crossing the finish line Fuhr laughed about how she lost a pedal on the bike and had to “one-leg-push” the last mile. It was a magnificent day for racing in Temecula Valley – warm, sunny, and clear with panoramic views that stretched for miles over the wine country. Some 500 athletes from six countries and more than 20 states across the U.S. competed in the XTERRA off-road multisport events. Full Results 2007 XTERRA West Championship Results ($20,000 Pro Purse) TOP 15 PRO MEN Pl Name Age Hometown Final Time Purse Pts
1 Conrad Stoltz 33 Stellenbosch, South Africa 2:28:20 $2,500 100
2 Mike Vine 34 Victoria, B.C., Canada 2:31:33 $2,000 90
3 Andrew Noble 41 Gold Coast, Australia 2:34:13 $1,500 82
4 Josiah Middaugh 28 Vail, Colorado 2:35:34 $1,200 75
5 Brian Smith 31 Gunnison, Colorado 2:37:14 $900 69
6 Dan Hugo 22 Stellenbosch, South Africa 2:37:45 $700 63
7 Jim Vance 30 San Diego, California 2:38:18 $500 58
8 Tyler Johnson 27 Chester, Connecticut 2:38:45 $350 53
9 Brian Astell 26 Gualala, California 2:38:58 $250 49
10 Greg Krause 30 Littleton, Colorado 2:40:01 $200 45
Also receiving pts: Rom Akerson ($150, 41), Seth Wealing ($100, 37), Jimmy Archer (34), Will Kelsay (31), Cody Waite (28).
TOP 7 PRO WOMEN Pl Name Age Hometown Final Time Purse Pts
1 Melanie McQuaid 34 Victoria, B.C., Canada 2:50:43 $2,500 100
2 Jamie Whitmore 31 Somerset, California 2:55:46 $2,000 90
3 Candy Angle 37 Weymouth, Massachusetts 2:59:02 $1,500 82
4 Dara Marks-Marino 31 Flagstaff, Arizona 3:00:03 $1,200 75
5 Jennifer Smith 34 Westport, New Zealand 3:04:37 $900 69
6 Amber Monforte 29 Reno, Nevada 3:06:28 $700 63
7 Heather Fuhr 39 Alberta, Canada 3:34:22 $500 58 TOP SPLITS Fastest 0.93-mile lake swim: Seth Wealing (20:29), Candy Angle (22:18)
Fastest 24-mile mountain bike: Conrad Stoltz (1:26:27), Melanie McQuaid (1:40:15)
Fastest 6.2-mile trail run: Mike Vine (39:47), Heather Fuhr (46:42) ABOUT THE XTERRA U.S. PRO SERIES: The 2007 XTERRA National Championship Series for pros consists of five events: May 20 - XTERRA West Championship (Temecula, CA)
June 10 - XTERRA Southeast Championship (Pelham, AL)
June 17- XTERRA East Championship (Richmond, VA)
August 18 - XTERRA Mountain Championship (Ogden/Snowbasin, UT)
Sept. 30 - XTERRA USA Championship (Lake Tahoe, NV) The top 15 pros at each event are awarded points based on overall pro finish. Pros can drop one of their scores from the first four events, but must count the points they get (or don’t get) in Nevada. Thus, the final point total combines athletes’ best three scores in the first four races, plus the USA Championship race points. He/she with most points in the end is declared Series Champ. The U.S. Series will dish out $190,000 in prize money. $20,000 in Temecula, Pelham, Richmond, and Ogden, $40,000 in Nevada, plus $70,000 will be distributed to the top overall points scorers in the Series after the USA Championship. Note: The XTERRA World Championship Oct. 28 in Makena, Maui is a stand-alone event worth a $130,000. THE AMATEUR RACE: Reigning 40-44 XTERRA National Champion Katrin Tobin edged Emma Garrard for the women’s amateur overall title while Trevor Glavin won the men’s amateur crown, placing 19th overall. XTERRA WEST CHAMPIONS (FEMALE AGE GROUP) Division Name Time Hometown 20 - 24 Erin Beresini 3:58:24 Hermosa Beach, Calif 25 - 29 Emma Garrard 3:17:35 Truckee, California 30 - 34 Laura Home 3:23:26 Santa Cruz, California 35 - 39 Lynice Anderson 3:34:25 Reno, Nevada 40 - 44 Christiane Reetz 3:38:11 Boerne, Texas 45 - 49 Katrin Tobin 3:12:50 Santa Cruz, California 50 - 54 Barbara Peterson 3:56:57 Berkeley, California * TOP AMATEURS XTERRA WEST CHAMPIONS (MALE AGE GROUP) Division Name Time Hometown 15 - 19 Joshua Olmstead 3:14:21 Elk Grove, California 20 - 24 Brett Wolf 3:01:50 San Clemente, California 25 - 29 Trevor Glavin 2:49:09 Salinas, California 30 - 34 Damian Gonzales 2:56:27 Stockton, California 35 - 39 Richard Blanco 2:58:35 Redwood City, California 40 - 44 Geoff Jones 3:00:16 San Francisco, California 45 - 49 Tom Lyons 3:04:35 Reno, Nevada 50 - 54 Tom Monica 3:04:01 Walnut Creek, California 55 - 59 Bill Blankenship 3:45:27 Santa Fe, New Mexico 60 - 64 Kent Robison 3:28:13 Reno, Nevada 65+ Hans Dieben 4:28:31 Chula Vista, California Challenged Willie Stewart 3:27:56 Redlands, California The XTERRA West Championship is presented by Paul Mitchell and XTERRA Gear. Sponsors include the Nevada Commission on Tourism, Pacifico, Travelocity, GU, Gatorade, Rodale, and Zorrel. A special thanks to our site sponsor, the Temecula Valley Convention and Visitors Bureau. TEAM Unlimited, a Hawaii-based television events and marketing company, owns and produces XTERRA. This year there are 100+ events in 14 countries around the globe, including 50 on the XTERRA America Tour. Over the past 18 years “TEAM TV” has produced more than 250 television shows resulting in two national Emmy nominations, three regional Emmy’s and 35 Telly Awards for production excellence.
For pictures or more information about today's event contact: Trey Garman
Director of Marketing, TEAM Unlimited/XTERRA
720 Iwilei Road, Suite 290 Honolulu, HI 96817
808-792-2603 (o), 808-216-8606 (c) xterraplanet.com 2007 XTERRA West Championship
By: Paul Mitchell & XTERRA Gear
=============================== Official Overall Results by: JTL Timing Systems - (808) 325-0287 XTERRA
Swim 0.93 Bike 19.50 Run 5.50 Individuals Plc Name Division Fem Swim Bike Run Overall 1 Conrad Stoltz #3 Pro :20:30 1:26:27 :41:23 2:28:20
2 Mike Vine #6 Pro :22:12 1:29:34 :39:47 2:31:33
3 Andrew Noble #2 Pro :20:32 1:33:29 :40:12 2:34:13
4 Josiah Middaugh #10 Pro :22:45 1:31:09 :41:40 2:35:34
5 Brian Smith #4 Pro :25:10 1:29:35 :xx:04 2:37:14
6 Dan Hugo #17 Pro :20:45 1:34:03 :42:57 2:37:45
7 Jim Vance #14 Pro :20:53 1:37:08 :40:17 2:38:18
8 Tyler Johnson #21 Pro :24:12 1:32:00 :42:33 2:38:45
9 Brian Astell #7 Pro :25:17 1:33:44 :39:57 2:38:58
10 Greg Krause #11 Pro :22:29 1:33:59 :43:33 2:40:01
11 Rom Akerson #16 Pro :23:28 1:33:13 :45:34 2:42:15
12 Seth Wealing #1 Pro :20:29 1:38:52 :43:17 2:42:38
13 Jimmy Archer #9 Pro :23:14 1:38:33 :41:57 2:43:44
14 William Kelsay #8 Pro :25:59 1:34:11 :44:13 2:44:23
15 Cody Waite #19 Pro :25:58 1:35:31 :45:15 2:46:44
16 Craig Evans #15 Pro :20:38 1:39:17 :47:37 2:47:32
17 Luke Way #20 Pro :23:19 1:38:59 :46:00 2:48:18
18 Mark Leishman #18 Pro :27:24 1:34:24 :46:40 2:48:28
19 Trevor Glavin #197 25 - 29 :23:50 1:39:49 :45:30 2:49:09
20 Melanie McQuaid #61 Pro 1 :23:27 1:40:15 :47:01 2:50:43
21 Andrew Biglow #24 Pro :23:17 1:44:26 :44:10 2:51:53
22 Mike Champigny #166 25 - 29 :23:48 1:37:57 :50:45 2:52:30
23 James Walsh #302 25 - 29 :25:02 1:45:48 :43:50 2:54:40
24 Jamie Whitmore #62 Pro 2 :24:03 1:43:37 :48:06 2:55:46
25 Damian Gonzales #359 30 - 34 :24:10 1:42:19 :49:58 2:56:27
26 Richard Blanco #345 35 - 39 :25:44 1:43:50 :49:01 2:58:35
27 Luke Jay #218 25 - 29 :26:57 1:42:32 :49:08 2:58:37
28 Candy Angle #63 Pro 3 :22:18 1:48:44 :48:00 2:59:02
29 Phillip Glen #370 30 - 34 :24:43 1:42:25 :51:57 2:59:05
30 Dara Marks Marino #67 Pro 4 :28:04 1:42:41 :49:18 3:00:03
31 Geoff Jones #220 40 - 44 :25:27 1:43:30 :51:19 3:00:16
32 Andrew Sellars #274 35 - 39 :23:17 1:50:28 :46:39 3:00:24
33 Scott Zavack #312 40 - 44 :23:04 1:46:44 :51:56 3:01:44
34 Brett Wolf #382 20 - 24 :23:45 1:43:25 :54:40 3:01:50
35 Kevin Sheldon #277 40 - 44 :23:52 1:48:08 :50:34 3:02:34
36 Tom Monica #237 50 - 54 :21:03 1:48:42 :54:16 3:04:01
37 David Cloninger #171 35 - 39 :22:20 1:43:32 :58:31 3:04:23
38 Tom Lyons #231 45 - 49 :27:35 1:48:08 :48:52 3:04:35
39 Jennifer Smith #64 Pro 5 :27:57 1:44:11 :52:29 3:04:37
40 Tomas Petricko #368 25 - 29 :29:27 1:44:55 :51:03 3:05:25
41 Tom O'Brien #245 30 - 34 :25:42 1:48:38 :51:26 3:05:46
42 Todd Gottfried #200 40 - 44 :28:35 1:44:08 :53:21 3:06:04
43 Amber Monforte #65 Pro 6 :25:56 1:47:12 :53:20 3:06:28
44 Jimmy Wills #308 25 - 29 :23:10 1:52:36 :51:05 3:06:51
45 Jeff Landauer #224 40 - 44 :28:47 1:46:33 :52:25 3:07:45
46 Jon Clark #168 30 - 34 :28:07 1:51:06 :49:05 3:08:18
47 Brian Barrett #148 25 - 29 :26:05 1:49:57 :52:17 3:08:19
48 Mike Erbe #380 50 - 54 :28:01 1:48:27 :52:12 3:08:40
49 Eric Ronning #332 40 - 44 :26:36 1:48:01 :54:06 3:08:43
50 Hosea Shepard #343 20 - 24 :28:12 1:49:41 :50:54 3:08:47
51 Paul Roach #259 30 - 34 :31:15 1:49:15 :48:23 3:08:53
52 Adam Wirth #309 25 - 29 :24:21 1:55:01 :50:36 3:09:58
53 Francis Donovan #352 25 - 29 :24:05 1:55:53 :50:25 3:10:23
54 Darby Fultz #381 35 - 39 :24:02 1:43:29 1:03:00 3:10:31
55 Ian Murray #338 35 - 39 :25:42 1:48:36 :56:15 3:10:33
56 Anthony Snoble #282 30 - 34 :25:34 1:48:24 :56:42 3:10:40
57 Scott Swaney #291 35 - 39 :25:09 1:56:14 :49:26 3:10:49
58 James Lowe #356 35 - 39 :29:11 1:47:33 :54:21 3:11:05
59 David Fowler #190 25 - 29 :24:14 1:50:27 :56:35 3:11:16
60 Craig Ames #144 30 - 34 :23:30 1:44:11 1:03:44 3:11:25
61 Brett Landin #225 35 - 39 :26:42 1:49:41 :55:33 3:11:56
62 Katrin Tobin #379 45 - 49 7 :29:15 1:52:44 :50:51 3:12:50
63 Dan Swanson #292 35 - 39 :26:08 1:52:35 :54:11 3:12:54
64 Casey Maze #233 30 - 34 :25:24 1:52:04 :55:33 3:13:01
65 David Diviney #183 35 - 39 :27:59 1:48:12 :57:04 3:13:15
66 Cliff Millemann #236 45 - 49 :27:37 1:51:17 :55:03 3:13:57
67 Caleb Guest #204 20 - 24 :23:38 1:47:31 1:02:59 3:14:08
68 Joshua Olmstead #247 15 - 19 :24:11 1:51:49 :58:21 3:14:21
69 Marc Giulianotti #195 30 - 34 :20:47 1:50:13 1:03:47 3:14:47
70 Isaac Smead #369 25 - 29 :29:04 1:58:18 :48:40 3:16:02
71 Lance Pollereno #358 35 - 39 :28:49 1:49:19 :58:29 3:16:37
72 Dave Spencer #284 45 - 49 :29:39 1:50:45 :56:53 3:17:17
73 Craig Lucas #328 35 - 39 :29:00 1:52:20 :56:00 3:17:20
74 Emma Garrard #339 25 - 29 8 :28:11 1:56:07 2:49:24 3:17:35
75 Howard Jones #221 45 - 49 :26:06 1:52:58 :59:12 3:18:16
76 Greg Zackowski #311 45 - 49 :25:05 1:52:45 1:00:28 3:18:18
77 John Royson #264 50 - 54 :26:09 1:52:52 :59:28 3:18:29
78 Glen Busch #162 30 - 34 :28:05 1:59:15 :51:25 3:18:45
79 Simon Toozoff #349 30 - 34 :27:15 1:50:56 1:00:36 3:18:47
80 Rife Hilgartner #213 35 - 39 :31:35 1:52:30 :57:34 3:21:39
81 Gregory Hammond #336 25 - 29 :27:20 1:47:30 1:06:59 3:21:49
82 Michael Shannon #374 35 - 39 :28:59 1:56:53 :56:17 3:22:09
83 Laura Home #114 30 - 34 9 :27:55 1:56:07 :59:24 3:23:26
84 David Krosch #223 45 - 49 :28:38 1:58:47 :57:20 3:24:45
85 Kelly Hovland #115 30 - 34 10 :30:14 1:59:29 :55:10 3:24:53
86 Zachary Goldman #325 20 - 24 :28:50 1:58:34 :58:02 3:25:26
87 Dan Williams #307 45 - 49 :28:56 1:58:20 :58:13 3:25:29
88 Scott Neubauer #242 35 - 39 :26:42 2:02:26 :56:34 3:25:42
89 Casey Davidson #180 35 - 39 :29:05 2:03:23 :53:23 3:25:51
90 Barry Claman #167 15 - 19 :29:52 1:57:26 :58:53 3:26:11
91 Drew Hess #211 20 - 24 :27:11 1:56:11 1:02:53 3:26:15
92 Jeff Stoen #290 45 - 49 :31:32 1:58:23 :56:52 3:26:47
93 Mark Milam #235 40 - 44 :28:09 2:01:22 :57:16 3:26:47
94 Geoffrey Stacey #286 35 - 39 :26:19 1:53:47 1:06:43 3:26:49
95 Scott Sease #361 35 - 39 :29:25 1:51:25 1:06:01 3:26:51
96 Willie Stewart #289 Challenged :33:30 2:02:32 :51:54 3:27:56
97 Kent Robison #261 60 - 64 :25:27 2:05:35 :57:11 3:28:13
98 Glenn Stephens #287 40 - 44 :30:28 2:01:13 :56:49 3:28:30
99 David Benjes #149 40 - 44 :26:25 1:58:02 1:04:22 3:28:49
100 Meiling Yee #141 45 - 49 11 :31:13 1:59:06 :59:13 3:29:32
101 Courtney Cardenas #163 30 - 34 :24:00 2:03:00 1:02:34 3:29:34
102 Russ Crabs #177 50 - 54 :30:32 2:07:17 :51:47 3:29:36
103 Lynn Trimble #295 45 - 49 :29:38 1:59:14 1:01:08 3:30:00
104 Timm Peddie #251 35 - 39 :34:19 1:53:16 1:02:26 3:30:01
105 Matt Hylton #350 35 - 39 :30:42 1:54:02 1:05:20 3:30:04
106 Lucas Wiens #306 25 - 29 :30:37 2:02:27 :57:09 3:30:13
107 Kem Akol #366 50 - 54 :26:35 2:05:56 :58:25 3:30:56
108 Ryan Franz #191 30 - 34 :41:39 1:55:01 :55:02 3:31:42
109 Ron Rel #351 40 - 44 :30:29 2:08:46 :52:43 3:31:58
110 Simon Bergquist #373 30 - 34 :27:22 2:04:15 1:01:00 3:32:37
111 Sherman Atkinson #320 40 - 44 :30:34 1:56:52 1:05:25 3:32:51
112 Rhonda Figone #315 25 - 29 12 :30:02 2:03:12 1:00:16 3:33:30
113 Greg Hurst #326 30 - 34 :24:24 2:00:05 1:09:09 3:33:38
114 David Cole #173 40 - 44 :33:45 2:02:23 :57:49 3:33:57
115 Tim Neuschwander #243 25 - 29 :26:06 1:58:31 1:09:27 3:34:04
116 Heather Fuhr #66 Pro 13 :24:39 2:23:01 :46:42 3:34:22
117 Lynice Anderson #100 35 - 39 14 :27:48 2:15:05 :51:32 3:34:25
118 Marcus Peterlin #253 35 - 39 :33:44 1:56:28 1:04:43 3:34:55
119 Sara Watchorn #140 25 - 29 15 :22:43 2:08:49 1:03:29 3:35:01
120 Sarah Mcmahan #124 35 - 39 16 :29:41 2:04:53 1:01:44 3:36:18
121 Aaron Austin #147 35 - 39 :24:33 2:05:05 1:06:55 3:36:33
122 Joshua Bicondova #151 30 - 34 :32:29 1:57:33 1:07:32 3:37:34
123 Kirk Teleneus #377 45 - 49 :32:17 1:59:27 1:06:13 3:37:57
124 Christiane Reetz #131 40 - 44 17 :31:56 2:05:11 1:01:04 3:38:11
125 Lisa Lieb #121 35 - 39 18 :30:20 2:04:56 1:03:00 3:38:16
126 Kathleen Negraeff #126 40 - 44 19 :30:32 2:09:10 :59:00 3:38:42
127 Jodi Ruby #365 45 - 49 20 :28:40 2:14:02 :56:02 3:38:44
128 Kevin Brown #157 30 - 34 :29:13 2:01:52 1:08:57 3:40:02
129 Louisa Jen Kirs #342 40 - 44 21 :29:02 2:11:58 :59:31 3:40:31
130 Tomas Ryan #266 35 - 39 :30:46 2:07:10 1:02:37 3:40:33
131 Luisa Bryce #108 25 - 29 22 :25:12 2:14:35 1:01:09 3:40:56
132 Troy Delong #181 35 - 39 :28:03 2:07:16 1:06:10 3:41:29
133 Joe Traba #294 35 - 39 :33:57 2:07:33 1:00:01 3:41:31
134 Scott Burnett #160 35 - 39 :28:50 2:05:53 1:06:48 3:41:31
135 Janet Soule #133 45 - 49 23 :34:08 2:07:41 :59:47 3:41:36
136 Joe Crouch #179 30 - 34 :32:39 2:01:34 1:07:24 3:41:37
137 Bill Blankenship #154 55 - 59 :37:26 2:07:23 1:00:38 3:45:27
138 Stephen Lynch #230 25 - 29 :30:36 2:09:40 1:05:40 3:45:56
139 Durdam Rocherolle #331 35 - 39 :30:39 2:14:51 1:00:45 3:46:15
140 Max Seraj #275 30 - 34 :34:22 2:05:35 1:06:46 3:46:43
141 Dan Hubbard #372 35 - 39 :25:31 2:15:18 1:06:07 3:46:56
142 Klint Robins #354 Clydesdale :31:31 2:08:54 1:07:49 3:48:14
143 Jayne Peterlin #129 40 - 44 24 :29:23 2:14:43 1:05:40 3:49:46
144 Paul Vujovich #300 45 - 49 :42:50 2:06:15 1:01:21 3:50:26
145 Ryan Ognibene #246 20 - 24 :28:32 2:14:19 1:07:37 3:50:28
146 Brandon Heaney #378 25 - 29 :29:45 2:17:36 1:03:09 3:50:30
147 Kevin Flynn #189 40 - 44 :31:12 2:10:44 1:08:49 3:50:45
148 David Moore #238 30 - 34 :32:20 2:14:45 1:04:58 3:52:03
149 John Boyer #156 25 - 29 :32:30 2:18:44 1:00:53 3:52:07
150 Thomas Saeman #267 35 - 39 :31:01 2:13:02 1:08:26 3:52:29
151 Eric Palmer #249 30 - 34 :27:46 2:17:38 1:07:34 3:52:58
152 Andrew Block #155 35 - 39 :28:26 2:29:49 :55:07 3:53:22
153 Melissa Sutton #134 35 - 39 25 :33:23 2:21:07 :59:01 3:53:31
154 Dane Shannon #276 25 - 29 :36:53 2:12:33 1:04:11 3:53:37
155 Kenneth Clifton #170 40 - 44 :41:09 2:06:59 1:05:37 3:53:45
156 Jessica Walke #139 30 - 34 26 :30:17 2:19:20 1:04:10 3:53:47
157 Janice Brod #106 35 - 39 27 :29:47 2:15:16 1:09:50 3:54:53
158 Charlie Vanzandt #299 60 - 64 :30:27 2:12:58 1:11:40 3:55:05
159 Florian Hedwig #208 30 - 34 :26:04  2:22:36 1:06:38 3:55:18
160 Terry Hedgecock #207 45 - 49 :29:50 2:16:53 1:08:59 3:55:42
161 Debi Brokke #107 40 - 44 28 :29:17 2:15:39 1:10:58 3:55:54
162 Darren Payne #330 40 - 44 :36:06 2:09:00 1:11:00 3:56:06
163 Dan Sprague #285 45 - 49 :32:27 2:12:59 1:11:26 3:56:52
164 Barbara Peterson #318 50 - 54 29 :31:47 2:20:09 1:05:01 3:56:57
165 Elizabeth Caraker #362 40 - 44 30 :32:11 2:14:30 1:10:33 3:57:14
166 Steve Fox #324 40 - 44 :32:14 2:16:44 1:08:32 3:57:30
167 John Bicondova #150 30 - 34 :32:27 2:10:30 1:14:46 3:57:43
168 Keith Jackman #217 40 - 44 :33:49 2:12:30 1:12:03 3:58:22
169 Erin Beresini #102 20 - 24 31 :26:44 2:28:30 1:03:13 3:58:27
170 Ki Song #283 35 - 39 :42:21 2:15:57 1:00:45 3:59:03
171 Joe Burschinger #161 40 - 44 :27:32 2:22:35 1:09:07 3:59:14
172 Michael Hicks #212 Challenged :28:22 2:08:41 1:22:28 3:59:31
173 Ashton Carroll #164 25 - 29 :32:59 2:16:44 1:09:57 3:59:40
174 Richard Silver #278 60 - 64 :29:08 2:19:31 1:11:11 3:59:50
175 John Leitelt #226 35 - 39 :35:52 2:13:18 1:10:48 3:59:58
176 Bill Sandercock #333 55 - 59 :33:47 2:16:55 1:09:17 3:59:59
177 Jack Siekerka #335 40 - 44 :31:18 2:23:09 1:05:35 4:00:02
178 Tyler Blackwelder #153 25 - 29 :33:25 2:21:43 1:04:56 4:00:04
179 Matt Harlow #206 25 - 29 :35:58 2:17:16 1:06:51 4:00:05
180 Jeffrey Jack Givens #196 25 - 29 :32:58 2:13:39 1:13:29 4:00:06
181 Troy Bucy #158 45 - 49 :29:45 2:17:27 1:13:21 4:00:33
182 Dee Ann Bonell #104 35 - 39 32 :29:43 2:20:46 1:10:45 4:01:14
183 James J Finn #187 35 - 39 :36:27 2:14:50 1:10:18 4:01:35
184 James Reilly #256 50 - 54 :33:15 2:17:19 1:12:49 4:03:23
185 Matt Andrews #146 40 - 44 :32:23 2:21:57 1:09:13 4:03:33
186 Bobbi Tillotson #136 20 - 24 33 :34:30 2:30:27 :58:40 4:03:37
187 Lynne Fiedler #112 45 - 49 34 :38:09 2:23:40 1:01:57 4:03:46
188 Norm Smith #280 35 - 39 :34:17 2:24:31 1:05:40 4:04:28
189 Bev Watson #357 50 - 54 35 :29:21 2:30:03 1:06:06 4:05:30
190 Kalyn English #384 20 - 24 36 :28:47 2:26:30 1:10:40 4:05:57
191 Dan Johnson #219 35 - 39 :28:52 2:26:23 1:11:03 4:06:18
192 Jeffrey Miller #364 30 - 34 :34:02 2:20:46 1:12:13 4:07:01
193 Jason Tuffs #296 35 - 39 :35:19 2:23:00 1:09:33 4:07:52
194 David Graff #201 50 - 54 :34:44 2:15:19 1:18:32 4:08:35
195 Kirk Ridgley #258 30 - 34 :31:18 2:20:56 1:16:36 4:08:50
196 Ron Dublas #185 45 - 49 :30:22 2:18:39 1:20:25 4:09:26
197 Ryan Anderson #145 30 - 34 :34:20 2:35:11 1:01:43 4:11:14
198 Rhonda Geiszler #317 40 - 44 37 :32:06 2:17:18 1:22:07 4:11:31
199 Laura Kenyon-Burry #119 25 - 29 38 :35:33 2:24:14 1:13:06 4:12:53
200 Lito Hernandez #209 30 - 34 :43:26 2:15:38 1:13:50 4:12:54
201 Lesley Allen #314 35 - 39 39 :33:42 2:19:53 1:19:24 4:12:59
202 Scott Sampson #269 55 - 59 :45:27 2:18:21 1:09:15 4:13:03
203 Kevin Palmquist #250 50 - 54 :35:31 2:23:19 1:14:23 4:13:13
204 Chris Cassidy #360 30 - 34 :31:21 2:24:00 1:18:03 4:13:24
205 Jack Cotton #176 45 - 49 :31:57 2:20:04 1:22:33 4:14:34
206 Mark Mastriani #232 45 - 49 :32:47 2:33:52 1:09:26 4:16:05
207 Marc Orloff #329 35 - 39 :34:50 2:27:16 1:14:48 4:16:54
208 Andrew Ordelheide #248 25 - 29 :36:21 2:14:34 1:26:59 4:17:54
209 Dimitri Robert #260 35 - 39 :37:00 2:27:30 1:15:12 4:19:42
210 Rebecca Tschider #138 30 - 34 40 :28:33 2:24:24 1:27:26 4:20:23
211 Jeremy Cogswell #172 35 - 39 :35:01 2:30:42 1:15:21 4:21:04
212 Geoffery Yale #334 35 - 39 :37:29 2:29:23 1:18:01 4:24:53
213 Brad Reynolds #257 45 - 49 :33:08 2:34:36 1:18:06 4:25:50
214 Tomas Morales #239 40 - 44 :45:34 2:29:22 1:10:54 4:25:50
215 Randy Clark #169 50 - 54 :35:51 2:22:14 1:28:11 4:26:16
216 Daniel Cole #174 40 - 44 :34:35 2:22:29 1:29:50 4:26:54
217 Hans Dieben #182 65 - 69 :32:56 2:32:50 1:22:45 4:28:31
218 David Welch #347 25 - 29 :37:54 2:47:05 1:05:09 4:30:08
219 Gilberto Alavez #143 Challenged 1 :04:52 2:06:19 1:19:04 4:30:15
220 Regina Detolve #110 35 - 39 41 :37:49 2:31:34 1:22:05 4:31:28
