Sign up for our free newsletter:
XTERRA
RACES TRAIL RUN TRAINING COMMUNITY TV NEWS TRAVEL GEAR
NEWS


                    2006 Nissan Xterra MIDWEST Championship      
                              Milwaukee Wisconsin                
                              ===================                

        Official Overall Results by: JTL Timing Systems - (808) 325-0287

                                     Sport      
                      Run 1  1.80   Bike 14.88   Run 2  3.10

                                  Individuals

Plc  Name                     Division   Fem   Run 1   Bike    Run 2   Overall

   1 Tom Metcalfe #722        35 - 39          :12:16   :54:46  :27:59  1:35:01
   2 Greg Carter #616         40 - 44          :12:10   :58:32  :26:26  1:37:08
   3 Ryan Gingerich #627      25 - 29          :12:50   :58:28  :28:36  1:39:54
   4 Thomas Mcdermott #660    35 - 39          :12:22  1:02:06  :27:46  1:42:14
   5 Ryan Vanderloop #712     30 - 34          :12:28  1:03:14  :27:46  1:43:28
   6 Scott Devore #622        50 - 54          :13:24  1:03:39  :28:16  1:45:19
   7 Charles Martelli #715    25 - 29          :12:15  1:06:49  :28:37  1:47:41
   8 Jeff Burke #613          25 - 29          :13:22  1:05:08  :29:16  1:47:46
   9 Roy Nilsen #665          40 - 44          :13:25  1:03:01  :31:33  1:47:59
  10 Jason Mathis #659        25 - 29          :13:31  1:03:00  :31:42  1:48:13
  11 Christopher Mace #654    30 - 34          :13:47  1:00:59  :33:35  1:48:21
  12 Joel Johnson #644        35 - 39          :13:02  1:11:10  :30:06  1:54:18
  13 Tony Hernandez #746      30 - 34          :13:27  1:13:05  :27:48  1:54:20
  14 Chris Frykman #625       25 - 29          :14:18  1:07:17  :32:58  1:54:33
  15 Bruce Keyes #726         40 - 44          :15:03  1:04:25  :35:30  1:54:58
  16 James Searle #682        30 - 34          :14:17  1:04:07  :36:51  1:55:15
  17 Jeffrey Romig #678       30 - 34          :11:22  1:19:01  :25:31  1:55:54
  18 Luke Hagel #706          25 - 29          :13:08  1:15:56  :27:11  1:56:15
  19 Chris Hession #638       35 - 39          :12:19  1:14:46  :29:17  1:56:22
  20 Craig Helker #723        35 - 39          :14:07  1:12:22  :30:38  1:57:07
  21 Ned Purtell #744         45 - 49          :13:20  1:14:31  :29:30  1:57:21
  22 Andy Gnida #700          40 - 44          :14:59  1:05:31  :36:57  1:57:27
  23 Rick Lapinski #652       20 - 24          :13:04  1:14:27  :31:17  1:58:48
  24 Jim Quirk #676           35 - 39          :14:32  1:12:05  :32:34  1:59:11
  25 Mark Mraz #664           30 - 34          :13:23  1:16:47  :29:11  1:59:21
  26 MARK Burkholz #718       40 - 44          :14:48  1:10:21  :34:21  1:59:30
  27 Steve Klitzing #720      40 - 44          :14:00  1:14:31  :31:41  2:00:12
  28 Alex Parlini #735        25 - 29          :14:19  1:12:52  :33:39  2:00:50
  29 Matthew Holter #639      25 - 29          :13:15  1:14:27  :33:11  2:00:53
  30 Piotr Wiktorczyk #727    25 - 29          :15:53  1:07:45  :37:24  2:01:02
  31 Brian Boyes #704         20 - 24          :14:40  1:09:50  :37:08  2:01:38
  32 Paul Stachura #711       25 - 29          :13:11  1:16:44  :32:18  2:02:13
  33 Jim Mcnamara #661        45 - 49          :13:43  1:15:39  :33:57  2:03:19
  34 Andrew Hardacre #636     30 - 34          :13:30  1:18:33  :31:57  2:04:00
  35 Jack Feeney #699         25 - 29          :15:09  1:13:26  :36:11  2:04:46
  36 George Simos #728        40 - 44          :13:27  1:20:36  :30:54  2:04:57
  37 Joel Parsons #669        30 - 34          :14:57  1:11:28  :38:34  2:04:59
  38 Bill Gotts #736          35 - 39          :13:21  1:22:16  :29:46  2:05:23
  39 Andrew Bird #606         20 - 24          :14:46  1:14:03  :36:37  2:05:26
  40 Jon Kerkman #648         35 - 39          :14:35  1:14:49  :36:29  2:05:53
  41 Kimberly Mineo #663      25 - 29      1   :13:47  1:22:02  :30:22  2:06:11
  42 Stuart Graham #631       25 - 29          :13:07  1:22:01  :31:49  2:06:57
  43 Michael Belden #603      30 - 34          :14:55  1:12:44  :39:30  2:07:09
  44 Timothy Eddy #742        30 - 34          :15:21  1:15:18  :36:31  2:07:10
  45 Juan Gonzalez #732       35 - 39          :16:09  1:16:09  :35:05  2:07:23
  46 Greg Parker #668         25 - 29          :15:39  1:19:34  :32:11  2:07:24
  47 Richard Rosario #679     30 - 34          :16:19  1:15:49  :36:35  2:08:43
  48 David Brittain #608      45 - 49          :15:26  1:19:39  :35:09  2:10:14
  49 Brian Kelly #647         25 - 29          :16:55  1:15:17  :38:19  2:10:31
  50 Monica Trieber #689      30 - 34      2   :15:18  1:19:57  :35:49  2:11:04
  51 Stephen Perez #671       35 - 39          :15:34  1:17:24  :38:18  2:11:16
  52 Michael Paine #667       30 - 34          :14:48  1:20:22  :36:54  2:12:04
  53 Jerry Jurinek #646       20 - 24          :14:33  1:21:13  :36:49  2:12:35
  54 David Sobojinski #686    40 - 44          :15:26  1:14:42  :42:53  2:13:01
  55 Rebecca Trainor #688     25 - 29      3   :15:22  1:13:50  :43:51  2:13:03
  56 Troy Kutil #717          40 - 44          :15:33  1:21:32  :37:02  2:14:07
  57 Terry Beeck #602         35 - 39          :16:22  1:20:08  :37:49  2:14:19
  58 Scott Karau #733         40 - 44          :14:26  1:23:03  :37:22  2:14:51
  59 Michael Bell #604        35 - 39          :14:42  1:24:31  :35:56  2:15:09
  60 Lawrence Golding #629    35 - 39          :14:46  1:27:57  :32:28  2:15:11
  61 Christopher Krueger #743 20 - 24          :15:02  1:28:05  :32:21  2:15:28
  62 Lisa Polenske #674       40 - 44      4   :15:05  1:27:36  :33:30  2:16:11
  63 Stephanie Price #737     30 - 34      5   :15:09  1:29:14  :31:53  2:16:16
  64 Guillaume Bernard #605   30 - 34          :15:06  1:28:37  :33:01  2:16:44
  65 Dawn Calcagno #615       35 - 39      6   :15:47  1:23:53  :37:06  2:16:46
  66 Stephen Zimmer #697      35 - 39          :14:25  1:29:09  :33:42  2:17:16
  67 Ed Saloga #710           35 - 39          :14:49  1:28:33  :33:56  2:17:18
  68 Andy Richmond #677       Clydesdale       :14:50  1:26:32  :36:59  2:18:21
  69 William Macfadden #656   20 - 24          :15:31  1:28:25  :35:11  2:19:07
  70 Kyle Depiesse #621       25 - 29          :14:58  1:20:22  :43:50  2:19:10
  71 Weston Maggio #657       30 - 34          :16:23  1:23:41  :39:32  2:19:36
  72 Andrea Weiler #693       25 - 29      7   :14:38  1:32:05  :33:02  2:19:45
  73 Raymond Jebsen #641      Clydesdale       :15:58  1:22:55  :41:20  2:20:13
  74 Paige Graff #705         30 - 34      8   :15:23  1:30:14  :35:21  2:20:58
  75 Anthony Kizior #650      30 - 34          :18:12  1:19:08  :44:47  2:22:07
  76 Sarah Jorgensen #645     40 - 44      9   :16:20  1:31:14  :34:44  2:22:18
  77 Catherine Wall #692      25 - 29     10   :15:49  1:26:11  :40:25  2:22:25
  78 Kevin Charnota #617      Clydesdale       :15:56  1:25:44  :41:04  2:22:44
  79 Scott Jindra #702        40 - 44          :17:27  1:16:54  :49:13  2:23:34
  80 Mary Joy Hubbs #721      50 - 54     11   :16:51  1:28:42  :38:47  2:24:20
  81 Paige Patenaude #670     25 - 29     12   :15:12  1:33:14  :36:13  2:24:39
  82 Lesley Mace #655         30 - 34     13   :17:52  1:32:14  :35:50  2:25:56
  83 Marek Grabowski #630     40 - 44          :14:09  1:36:58  :35:44  2:26:51
  84 M Muth #709              45 - 49          :17:46  1:28:24  :42:30  2:28:40
  85 Becky Senft #741         30 - 34     14   :18:16  1:26:43  :45:39  2:30:38
  86 Bill Pitner #729         40 - 44          :15:11  1:35:47  :41:08  2:32:06
  87 Ellyse Wenos #713        20 - 24     15   :16:58  1:35:16  :44:43  2:36:57
  88 Tom Jacobson #716        45 - 49          :17:20  1:34:20  :46:51  2:38:31
  89 Daniel Debehnke #620     45 - 49          :14:44  1:50:03  :34:27  2:39:14
  90 Derek Hanaman #635       35 - 39          :16:49  1:36:08  :47:45  2:40:42
  91 Matthew Borgo #607       20 - 24          :14:02  1:44:55  :42:30  2:41:27
  92 Kellen Smith #685        20 - 24          :12:48  1:31:52  :56:48  2:41:28
  93 Beth Jerin #642          35 - 39     16   :16:53  1:41:00  :43:56  2:41:49
  94 Steven Brown #610        45 - 49          :18:07  1:41:10  :44:58  2:44:15
  95 Mike Valle #690          35 - 39          :15:16  1:49:23  :41:59  2:46:38
  96 Cody Koprovic #724       25 - 29          :15:14  1:47:01  :44:28  2:46:43
  97 Mark Buck #612           Clydesdale       :21:19  1:43:49  :41:36  2:46:44
  98 Robert King #649         Clydesdale       :21:17  1:43:57  :41:30  2:46:44
  99 Derek Scheer #680        Clydesdale       :17:41  1:45:48  :48:23  2:51:52
 100 John Cordogan #747       50 - 54          :14:31  2:01:41  :37:57  2:54:09
 101 John Dunn #725           Clydesdale       :16:26  1:53:36  :45:53  2:55:55
 102 Susan Algrin #600        25 - 29     17   :16:12  2:02:41  :39:09  2:58:02
 103 Jason Start #687         Clydesdale       :15:37  1:58:03  :45:08  2:58:48
 104 Lanna Zobel #698         35 - 39     18   :19:51  2:03:24  :45:13  3:08:28
 105 Nick Landwer #708        Clydesdale       :17:56  2:06:20  :45:19  3:09:35
 106 Jacqueline Mangrum #658  20 - 24     19   :17:52  2:00:27  :54:01  3:12:20
 107 Mark Nemetz #740         40 - 44          :16:25  2:23:13  :45:59  3:25:37
 108 Nathaniel Nemetz #739    15 - 19          :16:27  2:23:01  :46:11  3:25:39
XTERRA