Sign up for our free newsletter:
XTERRA
RACES TRAIL RUN TRAINING COMMUNITY TV NEWS TRAVEL GEAR
NEWS


 Overall Swim Bike  Run  Men's Division  Women's Division Relays 

                      2006 Nissan Xterra East Championship       
                               Richmond Virginia                 
                               =================                 

       Official Divisions Results by: JTL Timing Systems - (808) 325-0287

                                     Sport      
                     Swim  0.46    Bike  14.88    Run  3.10


                                     WOMEN


 OVERALL                   
 =======       

        1  Jill Grano                   :14:42  01:00:05  00:28:56    1:43:43
        2  Liza Dunham                  :12:56  01:03:36  00:28:06    1:44:38
        3  Laura Hanlon                 :15:30  00:59:49  00:30:45    1:46:04


 15 - 19            
 =======       

        1  Penny Beyer                  :14:40  01:12:40  00:37:26    2:04:46


 20 - 24            
 =======       

        1  Ana Allin                    :13:54  01:07:36  00:27:39    1:49:09
        2  Kristin Jo Mancham           :15:45  01:12:05  00:28:26    1:56:16
        3  Camille Fiske                :14:54  01:08:30  00:33:43    1:57:07
        4  Alyson Fletcher              :10:57  01:21:17  00:25:51    1:58:05
        5  Hannah Parsons               :16:25  01:09:36  00:36:06    2:02:07
        6  Natalie Scannell             :16:33  01:24:09  00:38:14    2:18:56
        7  Heather Sanders              :12:42  01:23:53  00:46:01    2:22:36
        8  Christine Filak              :11:20  01:44:46  00:31:38    2:27:44


 25 - 29            
 =======       

        1  Libby Erkmann                :12:58  01:01:27  00:32:02    1:46:27
        2  Kara Weigel                  :15:18  01:11:20  00:25:38    1:52:16
        3  Danielle Newton              :13:49  01:01:52  00:39:25    1:55:06
        4  Kathy Lett                   :13:35  01:15:05  00:27:29    1:56:09
        5  Jennifer Starkey             :16:28  01:13:39  00:29:40    1:59:47
        6  Jenn Brown                   :14:28  01:17:42  00:30:46    2:02:56
        7  Torrey Hillinger             :18:11  01:10:23  00:35:26    2:04:00
        8  Susan Lueke                  :14:52  01:15:31  00:34:50    2:05:13
        9  Alicia Markey                :10:38  01:20:56  00:38:47    2:10:21
       10  Tina Selbert                 :19:58  01:18:08  00:32:36    2:10:42
       11  Teri Taylor                  :15:48  01:19:46  00:37:11    2:12:45
       12  Naomi Andrews                :16:06  01:22:48  00:39:51    2:18:45
       13  Stacey Torjak                :17:41  01:24:34  00:39:46    2:22:01
       14  Suzanne Mayerchak            :16:57  01:26:40  00:42:55    2:26:32
       15  Kortney Mcgregor             :14:08  01:38:45  00:43:11    2:36:04
       16  Amanda Whitesell             :16:04  01:55:53  00:37:08    2:49:05


 30 - 34            
 =======       

        1  Sammy Linebaugh              :15:05  01:08:53  00:26:10    1:50:08
        2  Alice Howell                 :16:08  01:10:17  00:28:05    1:54:30
        3  Laura Hill                   :12:35  01:15:09  00:28:26    1:56:10
        4  Amy Walters                  :14:50  01:11:25  00:32:34    1:58:49
        5  Alison Ringaman              :16:14  01:11:03  00:32:39    1:59:56
        6  Amy Ballenger                :14:39  01:15:14  00:34:33    2:04:26
        7  Jennifer Mitchell            :17:27  01:16:03  00:31:53    2:05:23
        8  Sarah Lang                   :17:02  01:15:10  00:36:57    2:09:09
        9  Gabriela Duran-Gorman        :14:33  01:27:04  00:29:53    2:11:30
       10  Maggie Crawford              :23:08  01:33:13  00:43:55    2:40:16
       11  Susan Heck                   :23:10  01:33:08  00:44:27    2:40:45
       12  Mary Nguyen                  :28:51  01:54:13  00:39:13    3:02:17


 35 - 39            
 =======       

        1  Cheryl Ward                  :13:55  01:11:36  00:28:36    1:54:07
        2  Tracy Mang                   :18:21  01:15:18  00:31:05    2:04:44
        3  Annette Coderre              :19:09  01:13:28  00:32:47    2:05:24
        4  Susan Manassah               :12:39  01:23:38  00:33:24    2:09:41
        5  Rosita Ambrogi               :20:01  01:16:11  00:46:25    2:22:37
        6  Teri Klug                    :18:07  01:33:24  00:40:50    2:32:21


 40 - 44            
 =======       

        1  Anne Broadhead               :18:12  01:10:40  00:32:01    2:00:53
        2  Chandy Gribbon               :16:17  01:17:11  00:42:24    2:15:52
        3  Stephanie Ryan               :16:23  01:19:28  00:42:00    2:17:51


 45 - 49            
 =======       

        1  Pam Keith                    :12:46  01:16:58  00:35:08    2:04:52
        2  Deb Fontaine                 :14:30  01:20:42  00:31:49    2:07:01
        3  Brenda Kalin                 :18:43  01:22:52  00:32:05    2:13:40


 Athena            
 ======        

        1  Shawn Smith                  :16:10  01:18:11  00:40:21    2:14:42
XTERRA