Sign up for our free newsletter:
XTERRA
RACES TRAIL RUN TRAINING COMMUNITY TV NEWS TRAVEL GEAR
NEWS


                    2006 Nissan Xterra MIDWEST Championship      
                              Milwaukee Wisconsin                
                              ===================                

        Official Overall Results by: JTL Timing Systems - (808) 325-0287

                                     XTERRA     
                      Run 1  1.80   Bike 18.00   Run 2  6.20

                                  Individuals

Plc  Name                     Division   Fem   Run 1   Bike    Run 2   Overall

   1 Brian Smith #7           Pro              :10:03  1:21:29  :33:24  2:04:56
   2 Andrew Noble #3          Pro              :09:59  1:22:38  :34:39  2:07:16
   3 Brent Mcmahon #1         Pro              :10:04  1:24:57  :32:28  2:07:29
   4 Dominic Gillen #4        Pro              :10:03  1:22:59  :34:46  2:07:48
   5 Francisco Serrano #24    Pro              :10:02  1:25:00  :33:16  2:08:18
   6 Ryan Ignatz #8           Pro              :10:05  1:24:20  :35:03  2:09:28
   7 Brian Astell #9          Pro              :10:03  1:25:55  :33:44  2:09:42
   8 Conrad Stoltz #5         Pro              :10:04  1:25:01  :34:51  2:09:56
   9 William Kelsay #11       Pro              :10:10  1:26:39  :34:58  2:11:47
  10 Jason Jablonski #18      Pro              :10:09  1:29:19  :36:38  2:16:06
  11 Justin Thomas #6         Pro              :10:04  1:31:10  :35:25  2:16:39
  12 Craig C Evans #20        Pro              :11:07  1:30:54  :35:05  2:17:06
  13 Matt Berg #109           30 - 34          :11:07  1:30:02  :37:40  2:18:49
  14 Jimmy Archer #12         Pro              :11:02  1:32:45  :36:00  2:19:47
  15 Michael Boehmer #25      Pro              :10:53  1:33:27  :37:14  2:21:34
  16 Jamie Whitmore #61       Pro          1   :11:40  1:33:04  :39:59  2:24:43
  17 Andrew Feeney #143       25 - 29          :11:02  1:34:48  :39:31  2:25:21
  18 Amon Pease #17           Pro              :11:38  1:29:52  :44:01  2:25:31
  19 Melanie Mcquaid #62      Pro          2   :11:43  1:34:53  :39:47  2:26:23
  20 Jim James #168           45 - 49          :11:41  1:35:37  :39:15  2:26:33
  21 Anthony Snoble #242      30 - 34          :11:30  1:34:12  :41:36  2:27:18
  22 Candy Angle #63          Pro          3   :12:07  1:34:24  :41:05  2:27:36
  23 Adam Feltz #21           Pro              :11:24  1:37:44  :39:33  2:28:41
  24 Melissa Thomas #72       Pro          4   :12:24  1:36:01  :40:29  2:28:54
  25 Courtney Cardenas #121   30 - 34          :12:14  1:32:20  :44:38  2:29:12
  26 Peter Hanson #159        40 - 44          :11:43  1:36:11  :42:17  2:30:11
  27 Edward Oliver #208       35 - 39          :12:24  1:35:54  :44:01  2:32:19
  28 Howard Greenfield #295   30 - 34          :11:29  1:38:50  :42:31  2:32:50
  29 Jennifer Smith #68       Pro          5   :12:21  1:38:03  :43:37  2:34:01
  30 Karl Schultz #234        35 - 39          :11:08  1:46:57  :36:58  2:35:03
  31 Mike Carter #123         40 - 44          :12:22  1:37:13  :45:39  2:35:14
  32 Ingrid Rolles #67        Pro          6   :12:22  1:41:04  :42:20  2:35:46
  33 David Janowiec #300      25 - 29          :11:46  1:41:30  :42:31  2:35:47
  34 John Madden #187         25 - 29          :11:07  1:46:42  :38:08  2:35:57
  35 Arcadio Ramirez #220     45 - 49          :12:51  1:40:04  :43:47  2:36:42
  36 Jenny Tobin #66          Pro          7   :12:04  1:45:47  :39:14  2:37:05
  37 Doug Stahl #245          40 - 44          :11:24  1:41:37  :44:14  2:37:15
  38 Jay Hachadoorian #296    30 - 34          :12:30  1:40:21  :44:31  2:37:22
  39 Dwight Shuler #237       40 - 44          :12:08  1:42:54  :42:35  2:37:37
  40 Michael Nyberg #207      45 - 49          :12:52  1:39:19  :45:35  2:37:46
  41 Ian Davidson Jr #130     50 - 54          :12:12  1:37:00  :48:37  2:37:49
  42 Karl Kahsar #171         15 - 19          :11:25  1:43:26  :43:03  2:37:54
  43 Jon Rittling #223        35 - 39          :13:15  1:38:38  :46:42  2:38:35
  44 Casey Fannin #299        45 - 49          :13:20  1:42:15  :43:11  2:38:46
  45 Brad Myers #201          40 - 44          :12:35  1:39:50  :46:26  2:38:51
  46 Timothy Andrew #100      40 - 44          :12:54  1:41:55  :44:12  2:39:01
  47 Danelle Kabush #64       Pro          8   :11:39  1:48:18  :39:27  2:39:24
  48 David Henderson #282     20 - 24          :10:44  1:48:15  :40:26  2:39:25
  49 Andew Nelson #203        30 - 34          :11:49  1:47:47  :39:53  2:39:29
  50 Ken Robins #224          40 - 44          :12:16  1:39:21  :48:22  2:39:59
  51 Jason Exley #142         30 - 34          :11:41  1:46:02  :42:20  2:40:03
  52 Daryl Wood #265          35 - 39          :12:10  1:41:19  :47:06  2:40:35
  53 Ted Ramos #221           30 - 34          :12:39  1:45:30  :42:42  2:40:51
  54 Michael Green #157       40 - 44          :12:50  1:44:04  :44:09  2:41:03
  55 Tomas Petriko #301       25 - 29          :11:49  1:39:44  :51:03  2:42:36
  56 Chris Setter #236        25 - 29          :12:32  1:40:25  :49:50  2:42:47
  57 Kevin Biek #110          40 - 44          :12:58  1:43:14  :47:46  2:43:58
  58 Bruce Pisarek #214       35 - 39          :13:59  1:42:07  :49:29  2:45:35
  59 Jason Caradine #120      25 - 29          :12:19  1:46:16  :47:08  2:45:43
  60 Mark Lavin #183          25 - 29          :12:10  1:53:38  :40:17  2:46:05
  61 Adam Rosender #226       30 - 34          :13:12  1:44:28  :48:29  2:46:09
  62 Chad Krofta #179         25 - 29          :10:44  2:01:23  :36:35  2:48:42
  63 Kevin Deighan #131       45 - 49          :11:55  1:58:51  :38:53  2:49:39
  64 Tim Gallagher #313       35 - 39          :12:03  1:53:09  :44:34  2:49:46
  65 Jason Kuhn #181          35 - 39          :13:27  1:51:00  :45:34  2:50:01
  66 Marc Molak #199          40 - 44          :14:24  1:47:11  :48:28  2:50:03
  67 Lance Avery #101         30 - 34          :12:33  1:51:25  :48:48  2:52:46
  68 Shannon Straub #269      35 - 39      9   :13:32  1:57:30  :41:52  2:52:54
  69 Cathy Yndestad #266      25 - 29     10   :12:47  1:57:47  :42:42  2:53:16
  70 Linda Gabor #74          Pro         11   :13:43  1:52:31  :48:05  2:54:19
  71 Mostyn Lumbard #306      30 - 34          :13:00  1:59:27  :42:36  2:55:03
  72 Wade Loberger #272       35 - 39          :13:50  1:49:08  :52:32  2:55:30
  73 Marcus Peterlin #213     35 - 39          :13:40  1:51:02  :52:02  2:56:44
  74 Dean Sprague #244        40 - 44          :12:14  2:03:06  :42:20  2:57:40
  75 Adam Pulford #218        20 - 24          :12:18  1:55:58  :49:29  2:57:45
  76 Janae Pritchett #65      Pro         12   :12:21  2:01:59  :43:25  2:57:45
  77 Mark Wollam #264         35 - 39          :12:45  1:53:57  :51:10  2:57:52
  78 Daniel Villarreal #253   20 - 24          :12:04  2:02:09  :43:40  2:57:53
  79 Woody Noleen #206        50 - 54          :12:19  1:56:21  :49:26  2:58:06
  80 Bruce Martin-Wright #190 35 - 39          :12:34  2:00:28  :46:06  2:59:08
  81 Kerry Yndestad #315      45 - 49          :12:49  2:03:11  :44:56  3:00:56
  82 Paul Sueppel #247        35 - 39          :13:57  1:57:41  :49:29  3:01:07
  83 Beverly Enslow #141      45 - 49     13   :14:02  2:00:05  :47:24  3:01:31
  84 Michael Bartos #103      Clydesdale       :13:25  1:48:33  :59:42  3:01:40
  85 Karen Lefebre #294       35 - 39     14   :13:29  2:02:33  :45:46  3:01:48
  86 Kevin Flynn #144         40 - 44          :12:30  1:57:56  :51:47  3:02:13
  87 Elizabeth Vollmer #307   25 - 29     15   :12:46  2:02:40  :47:05  3:02:31
  88 James Rolette #289       45 - 49          :12:43  2:03:36  :46:15  3:02:34
  89 Korrie Dubray #277       35 - 39     16   :13:43  2:01:41  :47:14  3:02:38
  90 Ken Kuehn #180           50 - 54          :12:11  2:05:49  :46:37  3:04:37
  91 David Volm #255          30 - 34          :13:40  1:51:44 1:00:03  3:05:27
  92 Jennifer Perez #73       Pro         17   :13:11  2:04:06  :48:52  3:06:09
  93 Mark Chexne #310         35 - 39          :13:07  2:05:49  :47:36  3:06:32
  94 Marc Robertson #308      Clydesdale       :13:23  2:05:00  :48:11  3:06:34
  95 Aracelly Clouse #75      Pro         18   :12:24  2:08:48  :45:33  3:06:45
  96 Don Morrison #271        55 - 59          :12:48  2:05:15  :48:54  3:06:57
  97 Kurt Searvogel #235      Clydesdale       :14:11  1:54:43  :59:33  3:08:27
  98 Correen Schuebel #317    25 - 29     19   :13:38  2:09:41  :45:56  3:09:15
  99 Lane Brostrom #116       40 - 44          :13:05  2:06:33  :49:45  3:09:23
 100 Bart Voigt #298          30 - 34          :13:57  2:06:03  :49:42  3:09:42
 101 George Balach #316       35 - 39          :14:04  2:04:38  :51:54  3:10:36
 102 Andrew Edens #138        25 - 29          :15:23  1:57:35 1:00:06  3:13:04
 103 Gabriela Baranova #102   25 - 29     20   :14:05  2:07:44  :51:19  3:13:08
 104 Jim Turek #251           35 - 39          :12:43  2:17:45  :42:56  3:13:24
 105 Travis Hutchins #166     20 - 24          :12:59  2:16:33  :43:56  3:13:28
 106 Jon Nelson #204          30 - 34          :12:53  2:16:04  :48:15  3:17:12
 107 Bruce Mclaughlin #194    45 - 49          :14:38  2:10:57  :52:53  3:18:28
 108 Marne Smiley #241        20 - 24     21   :13:09  2:20:00  :45:25  3:18:34
 109 Alan Lonneville #186     45 - 49          :14:49  2:07:13  :58:02  3:20:04
 110 Richard Rodgers #225     50 - 54          :13:03  2:17:34  :49:52  3:20:29
 111 Ian Dewar #133           35 - 39          :14:39  2:09:49  :57:22  3:21:50
 112 Kari Ginn #280           25 - 29     22   :14:08  2:17:23  :51:22  3:22:53
 113 SueAnne Clark #309       30 - 34     23   :13:23  2:19:14  :50:18  3:22:55
 114 Terra Nicklas #205       25 - 29     24   :15:14  2:15:31  :52:21  3:23:06
 115 Anthony Tushaus #252     30 - 34          :12:36  2:18:35  :52:27  3:23:38
 116 Dale Schaafsma #232      30 - 34          :16:03  2:13:59  :54:31  3:24:33
 117 Ted Thome #250           35 - 39          :12:41  2:22:40  :50:28  3:25:49
 118 Lucia Colbert #275       45 - 49     25   :14:45  2:19:31  :51:46  3:26:02
 119 Scott Mason #191         35 - 39          :12:32  2:16:19  :57:21  3:26:12
 120 Jason Brozek #118        25 - 29          :14:04  2:12:46 1:00:07  3:26:57
 121 Cathy Diamond #276       35 - 39     26   :16:16  2:15:24  :56:19  3:27:59
 122 Kylie Krauss #285        20 - 24     27   :14:43  2:22:27  :51:34  3:28:44
 123 Matthew Gonring #281     20 - 24          :11:52  2:21:32  :56:07  3:29:31
 124 Maurice Wills #314       35 - 39          :12:12  2:33:39  :43:50  3:29:41
 125 Phillip Kohler #177      30 - 34          :13:55  2:23:32  :52:19  3:29:46
 126 Bret Willhoit #262       25 - 29          :12:33  2:31:41  :47:52  3:32:06
 127 Korrabov Pasha #311      20 - 24          :13:54  2:27:55  :50:45  3:32:34
 128 Robert Zimmerman #268    Clydesdale       :13:48  2:19:45  :59:01  3:32:34
 129 Robert Henry #283        35 - 39          :15:11  2:16:23 1:01:41  3:33:15
 130 John Stakel #246         35 - 39          :13:10  2:38:55  :43:30  3:35:35
 131 Jacques Gabin #146       50 - 54          :15:21  2:22:24  :57:53  3:35:38
 132 Robert Weatherwax #297   45 - 49          :12:15  2:41:06  :42:20  3:35:41
 133 Tim Gullickson #304      35 - 39          :15:21  2:24:51  :55:59  3:36:11
 134 Terry Hutchins #165      55 - 59          :13:34  2:32:12  :50:33  3:36:19
 135 Elena Vorontsova #256    30 - 34     28   :13:53  2:36:27  :46:57  3:37:17
 136 Will Cummins #127        35 - 39          :16:49  2:22:12  :58:43  3:37:44
 137 Erin Lumbard #305        25 - 29     29   :12:29  2:41:41  :44:11  3:38:21
 138 Michael Brown #117       45 - 49          :13:06  2:28:46  :56:39  3:38:31
 139 Andrew Houston #163      35 - 39          :13:43  2:23:56 1:00:54  3:38:33
 140 Maggie Kemp #284         25 - 29     30   :16:31  2:23:11  :59:11  3:38:53
 141 Daniel Siudak #240       35 - 39          :14:14  2:01:14 1:23:54  3:39:22
 142 Brooks Modie #198        25 - 29          :14:12  2:32:02  :53:12  3:39:26
 143 Vicki Klinger #176       45 - 49     31   :15:32  2:27:39  :56:48  3:39:59
 144 Brad Fox #278            25 - 29          :13:49  2:35:37  :51:06  3:40:32
 145 Mark Simons #239         25 - 29          :12:01  2:50:51  :38:14  3:41:06
 146 Arnold Schmidt #233      55 - 59          :15:33  2:29:11  :56:37  3:41:21
 147 Gary Bender #108         50 - 54          :14:13  2:34:25  :53:04  3:41:42
 148 Roger Janczak #169       45 - 49          :14:01  2:39:34  :48:19  3:41:54
 149 Chris Weiss #259         40 - 44          :15:27  2:38:17  :48:12  3:41:56
 150 Sandy Kessler #174       25 - 29     32   :17:21  2:20:40 1:04:11  3:42:12
 151 Alan Wahlert #258        30 - 34          :14:06  2:31:14  :57:14  3:42:34
 152 Derek Maratea #189       30 - 34          :14:58  2:23:00 1:06:46  3:44:44
 153 Lorenn Walker #293       50 - 54     33   :16:58  2:28:29  :59:32  3:44:59
 154 Joel Meyer #292          20 - 24          :13:13  2:43:17  :49:26  3:45:56
 155 Milton Datta #129        40 - 44          :16:17  2:31:14 1:00:30  3:48:01
 156 Jason Carpenter #122     30 - 34          :15:14  2:35:19  :57:44  3:48:17
 157 Erik Engman #140         35 - 39          :13:28  2:25:39 1:11:41  3:50:48
 158 Mark Wahl #257           Clydesdale       :16:50  2:36:35  :58:11  3:51:36
 159 Daniela Williams #312    30 - 34     34   :15:01  2:49:09  :48:36  3:52:46
 160 Andrew Hunt #164         40 - 44          :15:06  2:36:51 1:01:16  3:53:13
 161 Sheryl Leonard-Schneck   40 - 44     35   :16:36  2:36:38 1:00:09  3:53:23
 162 Erika Osborn #286        25 - 29     36   :15:30  2:37:48 1:00:06  3:53:24
 163 Kevin Ruehle #228        45 - 49          :15:29  2:26:15 1:13:20  3:55:04
 164 Mark Spore #243          35 - 39          :17:04  2:13:13 1:25:09  3:55:26
 165 Martin Hagen #158        35 - 39          :14:41  2:47:43  :54:49  3:57:13
 166 Michael Mccluskey #192   55 - 59          :16:02  2:42:09  :59:06  3:57:17
 167 Debi Brokke #115         40 - 44     37   :15:04  2:43:26 1:04:28  4:02:58
 168 Heather Mcnamara #195    45 - 49     38   :16:13  2:49:51  :58:41  4:04:45
 169 Kristi Battalini #105    30 - 34     39   :14:29  3:01:39  :49:04  4:05:12
 170 Gl Brown #274            60 - 64          :18:19  2:41:26 1:07:47  4:07:32
 171 Lisa Bommer #114         20 - 24     40   :14:37  2:56:21  :57:11  4:08:09
 172 William Ruehle #229      15 - 19          :13:58  2:38:48 1:16:11  4:08:57
 173 Gavin Coyle #126         35 - 39          :14:25  3:02:09  :52:23  4:08:57
 174 Christine Rosender #227  30 - 34     41   :14:34  3:01:02  :54:01  4:09:37
 175 David Klinger #175       55 - 59          :15:35  2:55:55  :58:09  4:09:39
 176 Maureen Dombeck #135     50 - 54     42   :17:50  2:48:28 1:05:00  4:11:18
 177 Charles Karston #172     35 - 39          :17:06  2:59:05 1:02:07  4:18:18
 178 Gordon Gould #156        60 - 64          :18:13  2:49:55 1:11:28  4:19:36
 179 Kate Myers #202          20 - 24     43   :15:23  3:01:14 1:06:51  4:23:28
 180 Matt Palmer #210         25 - 29          :14:35  2:56:41 1:15:14  4:26:30
 181 Sean Duffy #137          25 - 29          :14:43  3:02:48 1:14:18  4:31:49
 182 Joseph Pettorini #287    55 - 59          :16:15  3:19:19  :58:28  4:34:02
 183 Jayne Peterlin #212      40 - 44     44   :15:40  3:16:39 1:03:39  4:35:58
 184 Abe Gamboa #149          25 - 29          :14:00  3:13:06 1:10:39  4:37:45
 185 Clyde Whitmore #261      55 - 59          :17:27  3:12:18 1:11:36  4:41:21
 186 Kristy Bokelman #113     25 - 29     45   :17:48  3:27:00 1:10:57  4:55:45

XTERRA